










| T5 earphones | 
|---|
| Charging case | 
| Rubber inserts | 
| Charging cable | 
| Bluetooth version | V5.0 | 
|---|---|
| Bluetooth profile | HFP, A2DP, HSP, AVRCP, AAC, SBC | 
| Charging time | around 2 h | 
| Standby time | around 70 h | 
| Working time | around 4-5 h | 
| Working time (overall) | up to 25 h | 
| Earpiece battery capacity | 40 mAh | 
| Case battery capacity | 380 mAh | 
| Support | Touch panel | 
| Frequency | 20 – 20000 Hz | 
| Earpiece weight | 4,3 g | 
| Waterproof | IPX4 | 
| Range | 10 m | 
D
hr
QCY T5 TWS Wireless Bluetooth Black
Peter
sk
QCY T5 TWS Wireless Bluetooth Black
Miloslav
sk
QCY T5 TWS Wireless Bluetooth Earphones V5.0 (white)