The Baseus GaN charger is an advanced device that provides fast and efficient charging of multiple devices simultaneously. With a single 240W output port, it offers an unparalleled gaming experience. App control allows personalized adjustment of charging parameters for optimal performance.
The improved chip provides 30% better response, 3% higher efficiency and 95% energy conversion, while reducing weight by 40%. This makes the device lighter, more efficient and faster in performance compared to traditional chargers.
The cooling technology used increases comfort and safety of use many times over. The triple control consisting of BCT, Graphene Cooling and Glue-Fill Technology, ensures optimal temperature during charging, so you don't have to worry about overheating, even when using multiple devices at the same time.
The Baseus GaN charger also has multiple output ports, including USB-C and USB-A ports, so you can charge a variety of devices compatible with these interfaces. A dedicated DC port for laptops makes the device even more versatile.
The device features a digital panel for convenient monitoring of charging status. In addition, compatibility with more than 100 smart devices increases convenience and flexibility of use. A number of safety features protect your devices from short-circuit, overvoltage and other interference.
The kit includes a charger and several different cables, providing a complete solution for many charging needs. The charger weighs about 600 g and has an AC input of 110-240 V ~ 50/60Hz, with a DC output of 20 V -12 A (240 W), making it convenient to use and transport, despite its huge power, and reliable in any situation!
Manufacturer | Baseus |
---|---|
Model | P10163901113-00 |
Color | Black |
Weight | Approximately 600 g |
Input | AC 110-240 V ~ 50/60Hz, 3.5A max |
DC output | 20 V -12A (240 w) max |
USB-C1/USB-C2/USB-C3 output: | 5.0V⎓3.0A(15.0W); 9.0V⎓3.0A(27.0W); 12.0V⎓3.0A(36.0W); 15.0V⎓3.0A(45.0W); 20.0V⎓5.0A(100.0W); 28.0V⎓5.0A(140.0W) Max. |
USB-A output: | 5.0V⎓3.0A(15.0W); 9.0V⎓3.0A(27.0W); 12.0V⎓2.5A(30.0W) Max. |
DC 140W: | 20.0V⎓7.0A(140.0W) Max. |
USB-C 100W: | 5.0V⎓3.0A(15.0W); 9.0V⎓3.0A(27.0W); 12.0V⎓3.0A(36.0W); 15.0V⎓3.0A(45.0W); 20.0V⎓5.0A(100.0W) Max. |
USB-C 65W: | 5.0V⎓3.0A(15.0W); 9.0V⎓3.0A(27.0W); 12.0V⎓3.0A(36.0W); 15.0V⎓3.0A(45.0W); 20.0V⎓3.25A(65.0W) Max. |
USB-C 60W: | 5.0V⎓3.0A(15.0W); 9.0V⎓3.0A(27.0W); 12.0V⎓3.0A(36.0W); 15.0V⎓3.0A(45.0W); 20.0V⎓3.0A(60.0W) Max. |
USB-C 45W: | 5.0V⎓3.0A(15.0W); 9.0V⎓3.0A(27.0W); 12.0V⎓3.0A(36.0W); 15.0V⎓3.0A(45.0W); 20.0V⎓2.25A(45.0W) Max. |
USB-C 30W: | 5.0V⎓3.0A(15.0W); 9.0V⎓3.0A(27.0W); 12.0V⎓2.22A(20.0W); 15.0V⎓2.0A(30.0W) Max. |
USB-C 20W: | 5.0V⎓3.0A(15.0W); 9.0V⎓2.22A(20.0W); 12.0V⎓1.67A(20.0W) Max. |
USB-C 18W: | 5.0V⎓3.0A(15.0W); 9.0V⎓2.0A(18.0W); 12.0V⎓1.5A(18.0W) Max. |
USB-A 18W: | 5.0V⎓3.0A(15.0W); 9.0V⎓2.0A(18.0W); 12.0V⎓1.5A(18.0W) Max. |
Do you have experience with this product? Help others to choose.