Record how you want, when you want and where you want. The ultra-lightweight Insta360 GO 2 pocket camera lets you create brilliant 1440p/50FPS videos that will surprise you with their smoothness thanks to FlowState stabilization. Conveniently edit your footage and make it unique with the available modes. The included accessories make it easy for you to record and get unusual perspectives. The device is also waterproof - you can submerge it to a depth of up to 4m without worry.
Gain a unique perspective. The GO 2 camera weighs just 26.5g and is compact enough to easily attach anywhere. The few accessories you'll find in the box will let you mount it stably almost anywhere. Place it on your guitar, car window or drone. You can also attach it to your pet's clothing or harness. When you have such a compact and functional camera on hand, the whole world will become your playground!
Looking for an easy way to spice up your materials? No problem! Try out the available GO 2 modes and enjoy unique effects. Create a spectacular hyperlapse shot in TimeShift mode or speed up time by recording breathtaking timelapses. Want vivid, crisp color images? HDR mode is perfect for you! Want more? Prepare super-smooth Slow Motion 120FPS footage.
The included charging case will surprise you with its great functionality. With just half an hour of charging, your camera can serve you for another 2.5 hours. With this unique accessory, you can also remotely control your Insta360 GO 2 from up to 10m away or take the perfect selfie. The case can also be used as a small tripod. Unfold its legs and place your camera on any flat surface to record an original video.
Surfing, a pool party, or maybe a trip to the seaside? If you love water sports and fun, the Insta360 GO 2 will definitely come in handy! The camera features IPX8 water resistance and can withstand submersion up to 4m deep. So you can take fantastic underwater shots without worry. To improve their quality, use the special AquaVision mode, which ensures their realistic appearance and natural colors. You don't need additional filters anymore!
With GO 2, you'll prepare a wealth of stunning content for your social media. The Insta360 app gives you a real-time view of your camera so you can adjust your settings in real time. Choose from 16:9, 9:16 or 1:1 aspect ratios to best match the shot to your chosen service. Don't have the time or inclination to edit your footage? Artificial intelligence will help you! FlashCut 2.0 will generate a short video for you in no time, supplementing it with creative templates and even music.
See the packaging to see what accessories are included in the kit. The magnet pendant lets you hang the camera around your neck to create astonishing first-person perspective shots. A tempered glass cover protects the GO 2 lens from damage. The easy-to-use tilt-adjustable clip lets you mount the camera on a baseball cap, for example, and with the pivot sticky stand you can easily attach it to the surface of your choice.
Want more? There are other accessories available for purchase that will give you additional recording capabilities. The ND 8/16/32/64 filter set will allow you to take stunning shots even in extremely difficult lighting conditions. Say goodbye to problems with unnatural colors and poor contrast! You can also buy a set of adapters, with which you can mount more accessories on your camera or attach it to different surfaces such as a helmet or surfboard, for example.
Brand | Insta360 |
---|---|
Model | GO 2 |
Dimensions of the camera | 52.9x23.6x20.7mm |
Dimensions of charging case | Closed: 68.1x48.5x26.5mm; Open: 132.5x26x26.6mm |
Weight of camera | 26.5g |
Weight of charging case | 63.5g |
Aperture | F/2.2 |
Focal length equivalent of 35mm | 11.24mm |
ISO | Auto, 100-3200 |
WB | Auto, 2700K, 4000K, 5000K, 6500K, 7500K |
EV | ±4 EV |
Photo modes | Standard, Interval, Starlapse, PureShot |
Photo resolutions | 16:9, 2560x1440, 1:1, 2560x2560, 9:16, 1440:2560, Film Panorama, 2938x1088 |
Image format | INSP, DNG (can be exported via app or Studio) |
Image exposure modes | Auto, Manual (shutter 1/8000-120s, ISO 100-3200) |
Video modes | Video (basic stabilization), Pro Video (FlowState stabilization), HDR, Timelapse, TimeShift (Hyperlapse), Slow Motion |
Video resolution | FlowState stabilization (Pro Video mode): 2560x1440/50FPS, 30 FPS, 1920x1080/50FPS, 30FPS; Basic stabilization (Video mode): 2560x1440/50FPS, 30FPS, 1920x1080/50FPS, 30FPS; HDR: 2560x1440/25FPS, 24FPS, 1920x1080/25FPS, 24FPS; Timelapse: 2560x1440/30FPS, 1920x1080/30FPS; TimeShift: 2560x1440/30FPS, 1920x1080/30FPS; Slow Motion: 1920x1080/120FPS |
Max. recording length | Pro Video Mode: 10 minutes; Video Mode: 15 minutes; FPV mode: 30 minutes; Timelapse: adjustable interval, records up to 110 minutes with charging case for a 7-minute movie |
Video format | MP4 |
Video exposure modes | Auto, Manual (shutter 1/8000 - 1/30, ISO 100-3200), Shutter Priority (1/800s-1s), ISO Priority (100-3200) |
Video Codec | H.264 |
Max video bitrate | 80Mbps |
Bluetooth | BLE 5.0 |
Wi-Fi | 802.11 a/b/g/n/ac |
USB | Type C |
Storage | 32GB |
Camera battery capacity | 210mAh |
Charging case battery capacity | 1100mAh |
Operation time | Video mode: up to 30 minutes; Pro Video mode: up to 20 minutes |
Operation time with charging case | Video mode: up to 150 minutes; Pro Video mode: up to 110 minutes |
Camera charging method | Charging case |
Charging case charging port | USB-C |
Camera charging time | About 23 minutes - 80%, about 35 minutes - 100% |
Case charging time | About 47 minutes - 80%, about 65 minutes - 100% |
Operating temperature | -10°C - 40°C |
Compatibility | iOS: A11 chip or above, iPhone 12/12 Pro, iPhone 11/11 Pro/11 Pro Max, iPhone XS/XS Max, iPhone XR, iPhone X, iPhone 8/8 Plus iPad Pro, iPad (2018); Android: Kirin 980 or newer (Huawei Mate 20, P30 or newer), Qualcomm Snapdragon 845 (Samsung Galaxy S9, Xiaomi Mi 8 or newer), Exynos 9810 or newer (Samsung S9, S9+, Note9 or newer) *Devices that do not meet the above requirements can still be used to operate GO 2 via apps, but performance of AI-powered or processor-intensive features may not be optimal. **Tests have shown that smartphones equipped with the Qualcomm SDM765 5G chip such as the OPPO Reno 3 5G, for example, have poor hardware decoding capabilities and are not supported. ***A 64-bit system is required to install the app. 32-bit systems are not supported. |
Do you have experience with this product? Help others to choose.